| Master System |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action |
| System: | Master System |
| Developer / Publisher: | Atari, Tengen |
| Release: | 1992 |
| Players: | One |
| Versions: | Europe |
| |
| European Version | |
|---|---|
| Name: | Marble Madness |
| ->Japanized: | マーブルマッドネス |
| Language: | English |
| CRC32: | bf6f3e5f |
| MD5: | 97832999dd6d2ba467b5625006b018a0 |
| SHA1: | f5efe0635e283a08f98272a9ff1bc7d37c35692c |
| MEKA 0.80 WIP 20140124 | Marble Madness/COUNTRY=EU/PRODUCT_NO=27024-50 |
| GoodSMS 3.20 | Marble Madness (E) [!] |
| No-Intro 20140508-000156 | Marble Madness (Europe) |
| MAME r31048 | Marble Madness (Euro) |
| Ages 0.30a | 1.00 | |
| BrSMS 1.21 | 0.95 | -0.05: Minor sound errors |
| Calypso Beta 011 | 0.80 | -0.20: Slow |
| CHASMS 0.30 | 1.00 | |
| DarcNES dn9b0313 | 0.80 | -0.20: Slow |
| Dega 1.12 | 1.00 | |
| Emukon 1.05 | 1.00 | |
| FreezeSMS 4.6 | 0.95 | -0.05: Minor sound errors |
| Kega Fusion 3.51 | 1.00 | |
| Massage 1.0 | 0.90 | -0.10: Sound errors |
| MCHE 0.06b | 0.00 | |
| MEKA 0.71 | 1.00 | |
| MESS 0.142u5 | 1.00 | |
| Mimic 2.11 | 0.65 | -0.15: No sound -0.20: Slow |
| Osmose 0.6.30 | 0.95 | -0.05: Minor sound errors |
| Past-O-Rama 0.05 | 0.95 | -0.05: Minor sound errors |
| SAYA RX-SMS 0.50 | 1.00 | |
| Semus 3 | 0.00 | |
| SMaSher 0.1A | 1.00 | |
| SMS Plus 1.2 | 1.00 | |
| Wakalabis 1.01 | 1.00 | |
| Xe 06.01.01 | 1.00 |
| North American / European Version |
|---|
| Español v1.00 (100%) by Sinister Translations |
| GameFAQs: Marble Madness |
| MobyGames: Marble Madness |
| UVL: Marble Madness |
| Guardiana: Marble Madness |
| SMS Power!: Marble Madness |