Main CPU |
Type | 128 Bit Emotion Engine |
Measure frequency | 296Mhz |
Speed | 6.2 Giga-Flops |
Main Memory | 32MB Direct Rambus |
Brandwidth | 3.2 GB/sec. |
Instruction Cache | 16KB |
Data Cache | 8KB |
Co-Processors | FPU | VUO| VUI |
Graphic Unit |
Type | 128 Bit Graphics Synthesizer |
Measure frequency | 148Mhz |
Speed | 25 to 75 million Polygons/sec. |
Video Memory | 4MB Direct Rambus |
Intern Brandwidth | 48 GB/s. |
Max. Resolution | 1280 x 1024 |
Output Formats | NTSC | PAL | DTV (Digital TV) |
Color Depth | 32 Bit |
Z-Buffering | 32 Bit |
Render-Functions | Texture Mapping | Bump Mapping | Fogging | Alpha Blending | Bi- and Trilinear Filtering | Mip-Mapping | Anti-Aliasing | Multipass Rendering |
Sound Unit |
Type | SPU2 |
Sound Memory | 2MB |
Channels | 48 |
Sampeling-Rate | 44.1 or 48Khz (customizeable) |
Sound Formats | Dolby Digital | DTS |
I/O Unit |
I/O-Processors | PlayStation-CPU with 33.8 Mhz |
Data Format |
Type | PlayStation2 CD-ROM | DVD-ROM | PlayStation CD-ROM |
Supported Formats | Audio-CD | DVD-Video |
Capacity | max. 17 GB |
Read Speed | 3.6 MB/sec. (CD-ROM) 5.4 MB/sec. (DVD) |
Miscellaneous |
Ports | Controller (2x) | Memory Card (2x) | AV | Optic Digital-Port | USB (2x) | IEEE 1394 ("Firewire") | PCMCIA (Type 3) |
Weight | 2.1 kg |
Published | 4. March 2000 (Japan) | Fall 2000 (USA, Europe) by Sony |
Cost | 39,800 Yen |
Supply Pack | PlayStation2 | "Dual Shock 2"-Analogcontroller | 8MB Memory-Card | PlayStation2 Demo Disc | AV-Cable | Current-Cable |