| Master System |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Shooter |
| System: | Master System |
| Developer / Publisher: | Taito |
| Release: | 1992 |
| Players: | One |
| Versions: | North America / Europe |
| |
| North American Version | |
|---|---|
| Name: | Sagaia |
| ->Japanized: | サーガイア |
| Language: | English |
| CRC32: | 66388128 |
| MD5: | d8a4c95203bbe294760085189f9544fa |
| SHA1: | 2a3e859139f8ca83494bb800dc848fe4d02db82a |
| Meka v0.72 Beta 4 | Sagaia |
| GoodSMS v2.01 | Sagaia (UE) [!] |
| Ages 0.29a | 1.00 | |
| BrSMS 1.21 | 1.00 | |
| Calypso Beta 011 | 0.00 | |
| CHASMS 0.30 | 1.00 | |
| DarcNES dn9b013 | 0.00 | |
| Dega 1.09 | 1.00 | |
| eSMS 1.01 | 1.00 | |
| FreezeSMS 4.4 | 1.00 | |
| Kega Fusion 3.51 | 1.00 | |
| Massage 1.0 | 0.25 | Resets itself or blank screen. |
| Meka 0.64c | 1.00 | |
| MESS 0.122 | 1.00 | |
| Mimic 2.08 | 0.20 | -0.10: Sound errors -0.70: Stops after title screen |
| Past-O-Rama 0.05 | 0.90 | Little slow. Minor sound disharmonies. |
| SMS Plus 0.9.3 | 1.00 |
| None known |
| GameFAQs: Sagaia |
| MobyGames: Sagaia |
| Digital Press: Sagaia |
| UVL: Sagaia (Darius 2) |