| Master System |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Board Games |
| System: | Master System |
| Developer / Publisher: | Sega |
| Release: | 1991 |
| Players: | Two |
| Versions: | North America / Europe |
| |
| North America / Europe Version | |
|---|---|
| Name: | Sega Chess |
| ->Japanized: | セガ・チェス |
| Language: | English |
| CRC32: | a8061aef |
| MD5: | 92334e9e52eeb8d27606e319b1f8b617 |
| SHA1: | 2c386825dce99b340084b28bdf90fb4ee7107317 |
| Meka v0.72 Beta 4 | Sega Chess |
| GoodSMS v2.01 | Sega Chess (UE) [!] |
| Ages 0.30a | 0.30 | -0.70: Stops on input |
| BrSMS 1.21 | 1.00 | |
| Calypso Beta 011 | 0.30 | -0.70: Stops on input |
| CHASMS 0.30 | 0.85 | -0.15: No commentator sound |
| DarcNES dn9b0313 | 0.30 | -0.70: Stops on input |
| Dega 1.09 | 0.85 | -0.10: Little slow (on a fast system) -0.05. No second joypad |
| eSMS 1.01 | 1.00 | |
| FreezeSMS 4.6 | 0.90 | -0.10: Error on commentator sound |
| Kega Fusion 3.51 | 1.00 | |
| Massage 1.0 | 0.90 | -0.10: Sound errors |
| MCHE 0.06b | 0.00 | |
| Meka 0.64c | 1.00 | |
| MESS 0.122 | 1.00 | |
| Mimic 2.11 | 0.85 | -0.15: No sound |
| Past-O-Rama 0.05 | 0.95 | -0.05: Minor sound errors |
| SMS Plus 0.9.4a | 0.85 | -0.15: Minor sound errors and commentator sound missing |
| North American / European Version |
|---|
| Español v0.99 (99%) by Paladin Knights Translations |
| GameFAQs: Sega Chess |
| Digital Press: Sega Chess |
| UVL: Sega Chess |