| Game Boy | Next Part |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action / RPG |
| System: | Game Boy |
| Developer / Publisher: | Square |
| Release: | 1991 [JP,NA], 1993 [EU,DE,FR] |
| Players: | One |
| Memory Mapper: | Nintendo MBC2 |
| Followed by: | Seiken Densetsu 2 |
| Versions: | Japan, North America, Europe, Germany, France |
| |
| Japanese Version | |
|---|---|
| Name: | Seiken 伝説 (聖剣) |
| ->Romanized: | Seiken Densetsu |
| ->Japanized: | 聖剣伝説 |
| Language: | Japanese |
| CRC32: | d771c1b6 |
| MD5: | 3b359e9fec183bff5f964e25b599b246 |
| SHA1: | 998a5e6df52dff24ae686e287eed06f125940194 |
| GoodGBx 3.14 | Seiken Densetsu (J) [!] |
| No-Intro 20091227 | Seiken Densetsu (Japan) |
| |
| North American Version | |
|---|---|
| Name: | Final Fantasy Adventure |
| Language: | English |
| CRC32: | 18c78b3a |
| MD5: | 24cd3bdf490ef2e1aa6a8af380eccd78 |
| SHA1: | 8b93c55ee2660c60cf86dd70058f96ace98782c8 |
| GoodGBx 3.14 | Final Fantasy Adventure (U) [!] |
| No-Intro 20091227 | Final Fantasy Adventure (USA) |
| |
| European Version | |
|---|---|
| Name: | Mystic Quest |
| Language: | English |
| CRC32: | 57d95c92 |
| MD5: | 5f41a4de9f480c72cbc6eaad6bcc3753 |
| SHA1: | 3513310426c6ae88f9beb588f71c666e003273be |
| GoodGBx 3.14 | Mystic Quest (E) [!] |
| No-Intro 20091227 | Mystic Quest (Europe) |
| |
| German Version | |
|---|---|
| Name: | Mystic Quest |
| Language: | Deutsch |
| CRC32: | 0351b9a6 |
| MD5: | b6a08c7e3af4ec8c9559cd268115d97c |
| SHA1: | 7cb65cb314e3f26b92549ddc7f4fc275186c6170 |
| GoodGBx 3.14 | Mystic Quest (G) [!] |
| No-Intro 20091227 | Mystic Quest (Germany) |
| |
| French Version | |
|---|---|
| Name: | Mystic Quest |
| Language: | Français |
| CRC32: | b6e134af |
| MD5: | 2efe1569e3be81e7e19b13eafc60cd24 |
| SHA1: | b52d82248849f1ead9bf22954b3cbf7bf8e02907 |
| GoodGBx 3.14 | Mystic Quest (F) |
| No-Intro 20091227 | Mystic Quest (France) |
| BGB 0.87 | 1.00 | |
| CustomGB 0.025 | 0.85 | Slow. Minor sound errors. |
| D-Boy 0.70a | 1.00 | |
| DreamGBC 2001 Final Beta 5 | 1.00 | |
| Gameboy 97 Build 2937 | 0.00 | |
| GBEmu 0.45.3 | 0.90 | Sound errors. |
| GemuBoy 0.03 | 0.95 | -0.05: Minor sound errors |
| GEST 0.82 | 1.00 | |
| gnuboy DOS 1.0.3 | 1.00 | |
| Hash 1.0 Beta 2 | 0.85 | No sound. |
| KGB 0.22 Beta 2 | 0.85 | No sound. |
| KiGB 1.69 | 1.00 | |
| MESS 0.137 | 1.00 | |
| No$GMB 2.5 | 1.00 | |
| Prototype-D 0.1 | 1.00 | |
| Rew 09LC | 1.00 | |
| TGB Dual Ver. Vol. 5 | 1.00 | |
| Virtual Game Boy Color | 0.80 | Sound errors. Little slow. |
| VisualBoy 1.4.6 | 1.00 | |
| WinGBC 0.05c | 1.00 |
| North American Version |
|---|
| Español v8-8-2000 (99%) by Paladin Knights Translations |
| European Version |
| Español v1.0 (100%) by Lukas Traducciones |
| Not Mirrored |
| Russian v? (?%) by Chief-Net |
| Svenska (Unreleased: ?%) by Cyndeline Translations |
| ODP: Seiken Densetsu Series |
| GameFAQs: Final Fantasy Adventure |
| MobyGames: Final Fantasy Adventure |
| The RETRO den: Mystic Quest |
| Digital Press: Seiken Densetsu |
| UVL: Final Fantasy Adventure (Mystic Quest / Seiken Densetsu: Final Fantasy Gaiden / 聖剣伝説 ~ファイナルファンタジー外伝~) |
| Romhacking.net: Final Fantasy Adventure |