Previous Part [Official|Logical] | Mega Drive / Genesis |
---|
Game Data | Compatibility | Translations | Links |
Previous Part | Game Gear | Next Part |
---|
Game Data | Compatibility | Translations | Links |
General Data | |
---|---|
Genre: | Strategy / RPG |
System: | Mega Drive / Genesis |
Developer / Publisher: | Sega, Sonic Team |
Release: | 1993 [JP], 1994 [NA,EU] |
Players: | One |
Versions: | Japan, North America, Europe, Prototype (1994-04-04), Prototype (1994-06-07) |
Japanese Version | |
---|---|
Name: | Shining Force 2: 古えの封印 |
->Romanized: | Shining Force 2: Inishie no Fuuin [see GSDB] |
->Japanized: | シャイニング・フォース2 古えの封印 |
Language: | Japanese |
CRC32: | 0288f3e1 |
MD5: | 3ba871d87f35feefcadfa9d4a2c06d13 |
SHA1: | 8e1f1a510af4d43716d9ee34d47becf907dec147 |
GoodGen 3.21 | Shining Force II - Inishie no Fuuin (J) [!] |
No-Intro 20131205-150047 | Shining Force II - Koe no Fuuin (Japan) |
MAME r26846 | Shining Force II - Koe no Fuuin (Jpn) |
North American Version | |
---|---|
Name: | Shining Force 2 |
Language: | English |
CRC32: | 4815e075 |
MD5: | 6473b1505334ef5620d13191c18251fe |
SHA1: | 22defc2e8e6c1dbb20421b906796538725b3d893 |
GoodGen 3.21 | Shining Force II (U) [!] |
No-Intro 20131205-150047 | Shining Force II (USA) |
MAME r26846 | Shining Force II (USA) |
European Version | |
---|---|
Name: | Shining Force 2 |
Language: | English |
CRC32: | 83cb46d1 |
MD5: | 7b17318e42b908e90ab20dd795825d73 |
SHA1: | a2ba86f4d756f98886f8f9a56f20cbf8c3b2945e |
GoodGen 3.21 | Shining Force II (E) [!] |
No-Intro 20131205-150047 | Shining Force II (Europe) |
MAME r26846 | Shining Force II (Euro) |
Prototype (1994-04-04) Version | |
---|---|
Name: | Shining Force 2 |
Language: | English |
CRC32: | 5843670c |
MD5: | ab2ff62e395effc492b88ebbb25576bd |
SHA1: | cd98c45ec170ce72fabe2237cc55dc4f0b6aa884 |
GoodGen 3.21 | Shining Force II (U) (Prototype - Apr 04, 1994) |
No-Intro 20131205-150047 | - |
MAME r26949 | Shining Force II (USA, Prototype, 19940404) |
Prototype (1994-06-07) Version | |
---|---|
Name: | Shining Force 2 |
Language: | English |
CRC32: | 03b68bba |
MD5: | 610a9531f384804b4759003ec8b9f4ac |
SHA1: | caeb48ed31991614c21121bf7d7a899aea946a81 |
GoodGen 3.21 | Shining Force II (U) (Prototype - Jun 07, 1994) |
No-Intro 20131205-150047 | - |
MAME r26949 | Shining Force II (USA, Prototype, 19940607) |
Ages 0.29a | 0.85 | No sound. |
Genecyst x.xx | 1.00 | |
Generator 0.34 | 0.90 | Little slow. [set pal in jap version] |
Gens 2.00 | 0.95 | -0.05: Minor error on logo screen |
Kega Fusion 3.51 | 1.00 | |
Megasis 0.06a | 0.90 | Slow. |
MESS 0.127 | 0.95 | -0.05: Minor sound errors |
MESS 0.139 | 0.30 | -0.70: not startable due to nvram errors |
Mimic 2.09 | 0.20 | -0.10: Sound errors -0.70: Not startable |
retroDrive Release 3 | 1.00 | [Use Graphics/Frame Skip] |
Xega 0.09 | 0.30 | Unplayable due to problems with internal save. |
North American Version |
---|
Español v1.0 (100%) by Neku Translations |
Français v0.98 (98%) by Génération IX and Final Translation |
Not Mirrored |
Russian v1.0r2 (100%) by Shedevr |
ODP: Shining Force II |
GameFAQs: Shining Force II |
MobyGames: Shining Force II |
Genesis Project: Shining Force 2 - Return of the King |
UVL: Shining Force II |
Guardiana: Shining Force II |
Romhacking.net: Shining Force II |