| Game Gear |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Puzzle |
| System: | Game Gear |
| Developer / Publisher: | Sega |
| Release: | 1995 |
| Players: | Two, link |
| Versions: | Japan, North America |
| |
| Japanese Version | |
|---|---|
| Name: | Super Columns |
| ->Japanized: | スーパーコラムス |
| Language: | Japanese |
| CRC32: | 2a100717 |
| MD5: | 3696ab241bbe66846a0ad00a50ca289b |
| SHA1: | a1de915b0f10894bedc6ee8f0fd1f2da65bcfa68 |
| Meka v0.72 | Super Columns/COUNTRY=JP/PRODUCT_NO=G-3226 |
| No-Intro v20080211 | Super Columns (Japan) |
| GoodGG v3.13 | Super Columns (J) [!] |
| |
| North American Version | |
|---|---|
| Name: | Super Columns |
| Language: | English |
| CRC32: | 8ba43af3 |
| MD5: | 8f1de0caa864beed2a61f391795b0a10 |
| SHA1: | ce59845e973b7fb7b3b2121b35a95fba5727df62 |
| Meka v0.72 | Super Columns/COUNTRY=US/PRODUCT_NO=2449 ; released EU? |
| No-Intro v20080211 | Super Columns (USA) |
| GoodGG v3.13 | Super Columns (U) [!] |
| Ages 0.29a | 0.00 | |
| BrSMS 1.21 | 0.20 | Wrong colors. Sprite scrambled. Input broken. |
| Calypso Beta 011 | 0.80 | No link support. Errors on top border. |
| CHASMS 0.30 | 0.85 | No link support. |
| DarcNES dn9b0313 | 0.70 | No link support. Little slow. Sound errors. |
| Dega 1.09 | 0.85 | -0.15: No link support |
| eSMS 1.01 | 0.85 | -0.05: Minor sound errors -0.10: Link doesn't work |
| FreezeSMS 4.4 | 0.85 | No link support. |
| Kega Fusion 3.51 | 0.90 | -0.10: Link doesn't work |
| Massage 1.0 | 0.85 | No link support. |
| MCHE 0.06b | 0.05 | Only logo. |
| MEKA 0.64c | 0.85 | -0.15: No link support |
| MESS 0.138 | 0.85 | -0.15: No link support |
| Mimic 2.10 | 0.80 | -0.05: Minor sound errors -0.15: No link support |
| Past-O-Rama 0.05 | 0.80 | No link support. Minor sound errors. |
| SMS Plus 0.9.3 | 0.85 | No link support. |
| None known |
| GameFAQs: Super Columns |
| UVL: Super Columns |