Game Gear |
---|
Game Data | Compatibility | Translations | Links |
General Data | |
---|---|
Genre: | Puzzle |
System: | Game Gear |
Developer / Publisher: | Sega |
Release: | 1995 |
Players: | Two, link |
Versions: | Japan, North America / Europe, Prototype (1994-11-11), Prototype (1994-12-01), Prototype (1994-12-15), Prototype (1994-12-21), Prototype (1994-12-26), Prototype (1994-12-28), Prototype (1995-01-06) |
Japanese Version | |
---|---|
Name: | Super Columns |
->Japanized: | スーパーコラムス |
Language: | Japanese |
CRC32: | 2a100717 |
MD5: | 3696ab241bbe66846a0ad00a50ca289b |
SHA1: | a1de915b0f10894bedc6ee8f0fd1f2da65bcfa68 |
MEKA 0.80 WIP 20140124 | Super Columns/COUNTRY=JP/PRODUCT_NO=G-3226 |
GoodGG 3.20 | Super Columns (J) [!] |
No-Intro 20140119-124157 | Super Columns (Japan) |
MAME r29082 | Super Columns (Jpn) |
North American / European Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 8ba43af3 |
MD5: | 8f1de0caa864beed2a61f391795b0a10 |
SHA1: | ce59845e973b7fb7b3b2121b35a95fba5727df62 |
MEKA 0.80 WIP 20140124 | Super Columns/COUNTRY=US,EU/PRODUCT_NO=2449,2449-50 |
GoodGG 3.20 | Super Columns (UE) [!] |
No-Intro 20140119-124157 | Super Columns (USA, Europe) |
MAME r29082 | Super Columns (Euro, USA) |
Prototype (1994-11-11) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | f28f89d1 |
MD5: | 1513e04ab34ff687e6bfcf89199cce5a |
SHA1: | e5b23a687c9dd285970f4783369e36c7a96d19fa |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Nov 11, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941111) |
Prototype (1994-12-01) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 56cf1d4f |
MD5: | d829d132768af645ec9770ce7751aeb6 |
SHA1: | 29dac0da809c8a74c6610e4dde300efaddaca29a |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Dec 01, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941201) |
Prototype (1994-12-15) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | abe92434 |
MD5: | d592e3ac72db3d3829b5c56fd9b6c0e4 |
SHA1: | 3edad6d335d5f6ec3dc403fd642cd6a71e3c053d |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Dec 15, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941215) |
Prototype (1994-12-21) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 81451fc0 |
MD5: | eef5e19e5314cd512bbf9cfe700c9482 |
SHA1: | b7cabe08f0e0850b055fd0e694e175e8f1c47e4d |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Dec 21, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941221) |
Prototype (1994-12-26) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 5c4c633d |
MD5: | 9c8597827b2b6632288dcd2e518c5ea1 |
SHA1: | d3050de383e772bb068d4c722bbe91ff05172d45 |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Dec 26, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941226) |
Prototype (1994-12-28) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 3d931952 |
MD5: | af4aa4dfc874b945fbe61d31d8c20c00 |
SHA1: | b2bc04e1f7a00ec5431774db0b47da53db57d3a3 |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Dec 28, 1994) |
No-Intro 20140119-124157 | - |
MAME r29216 | Super Columns (Prototype, 19941228) |
Prototype (1995-01-06) Version | |
---|---|
Name: | Super Columns |
Language: | English |
CRC32: | 096f4ff5 |
MD5: | 0f9eb3b55945f0057e0e1a04424a64fc |
SHA1: | fed437cf7d22c685fef7b2e55579cd77bb48e232 |
MEKA 0.80 WIP 20140124 | - |
GoodGG 3.20 | Super Columns (Prototype - Jan 06, 1995) |
No-Intro 20140119-124157 | - |
MAME r29082 | Super Columns (Prototype, 19950106) |
Ages 0.29a | 0.00 | |
BrSMS 1.21 | 0.20 | Wrong colors. Sprite scrambled. Input broken. |
Calypso Beta 011 | 0.80 | No link support. Errors on top border. |
CHASMS 0.30 | 0.85 | No link support. |
DarcNES dn9b0313 | 0.70 | No link support. Little slow. Sound errors. |
Dega 1.09 | 0.85 | -0.15: No link support |
eSMS 1.01 | 0.85 | -0.05: Minor sound errors -0.10: Link doesn't work |
FreezeSMS 4.4 | 0.85 | No link support. |
Kega Fusion 3.51 | 0.90 | -0.10: Link doesn't work |
Massage 1.0 | 0.85 | No link support. |
MCHE 0.06b | 0.05 | Only logo. |
MEKA 0.64c | 0.85 | -0.15: No link support |
MESS 0.138 | 0.85 | -0.15: No link support |
Mimic 2.10 | 0.80 | -0.05: Minor sound errors -0.15: No link support |
Past-O-Rama 0.05 | 0.80 | No link support. Minor sound errors. |
SMS Plus 0.9.3 | 0.85 | No link support. |
None known |
GameFAQs: Super Columns |
MobyGames: Super Columns |
UVL: Super Columns |
Guardiana: Super Columns |
SMS Power!: Super Columns (スーパーコラムス) |