| Previous Part | Game Boy |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Jump'n Run |
| System: | Game Boy |
| Developer / Publisher: | Nintendo |
| Release: | 1992 |
| Players: | One |
| Preceded By: | Super Mario Land |
| Memory Mapper: | Nintendo MBC1 |
| Versions: | Japan, North America / Europe |
| |
| Japanese Version | |
|---|---|
| Name: | スーパーマリオランド2 6つの金貨 |
| ->Romanized: | Super Mario Land 2: 6tsu no Kinka |
| Language: | Japanese |
| CRC32: | a715daf5 |
| MD5: | 98dab710bdf256c1f1cf92c31d58d632 |
| SHA1: | dc410e83f06ebd63ae5bd97e1b9562f0c887be37 |
| GoodGBx v3.13 | Super Mario Land 2 - 6tsu no Kinka (J) (V1.0) |
| No-Intro v20071105 | Super Mario Land 2 - 6-tsu no Kinka (Japan) |
| Alternative Japanese Version | |
| CRC32: | 29e0911a |
| MD5: | 9efef8cea73bafbaaeb779b97356149f |
| SHA1: | aaadb040ee6d85418e12f9993beb4f2cb8dc9953 |
| GoodGBx v3.13 | Super Mario Land 2 - 6tsu no Kinka (J) (V1.2) |
| No-Intro v20071105 | Super Mario Land 2 - 6-tsu no Kinka (Japan) (Rev B) |
| |
| North American / European Version | |
|---|---|
| Name: | Super Mario Land 2: 6 Golden Coins |
| Language: | English |
| CRC32: | d5ec24e4 |
| MD5: | a8413347d5df8c9d14f97f0330d67bce |
| SHA1: | bba408539ecbf8d322324956d859bc86e2a9977b |
| GoodGBx v3.13 | Super Mario Land 2 - 6 Golden Coins (UE) (V1.0) [!] |
| No-Intro v20071105 | Super Mario Land 2 - 6 Golden Coins (USA, Europe) |
| Alternative North American / European Version A | |
| CRC32: | e6f886e5 |
| MD5: | 1d2c316f9f32727261328c7a49b22e2c |
| SHA1: | 96e3a314561fb394cdf51101f9178a32713c2313 |
| GoodGBx v3.13 | Super Mario Land 2 - 6 Golden Coins (UE) (V1.1) [!] |
| No-Intro v20071105 | Super Mario Land 2 - 6 Golden Coins (USA, Europe) (Rev A) |
| Alternative North American / European Version B | |
| CRC32: | 635a9112 |
| MD5: | 4bd6e929ec716a5c7fe7dc684860d551 |
| SHA1: | d11d94fa3c36b9f72e925070b66bb4f16d31001e |
| GoodGBx v3.13 | Super Mario Land 2 - 6 Golden Coins (UE) (V1.2) [!] |
| No-Intro v20071105 | Super Mario Land 2 - 6 Golden Coins (USA, Europe) (Rev B) |
| BGB 0.87 | 1.00 | |
| CBEBoy 0.60 | 0.75 | -0.15: No sound -0.10: Speed problems |
| CustomGB 0.026 | 1.00 | |
| D-Boy 0.75c | 0.85 | -0.15: No sound |
| DreamGBC 2001 Final Beta 5 | 1.00 | |
| Game Lad 1.61 | 0.95 | -0.05: Minor sound errors |
| GBEmu 0.45.3 | 0.65 | -0.05: Minor sound errors -0.30: No saving [hardly playable] |
| GemuBoy 0.03 | 0.95 | -0.05: Minor sound errors |
| GEST 0.82 | 1.00 | |
| gnuboy DOS 1.0.3 | 1.00 | |
| Hash 1.0 Beta 2 | 0.75 | -0.15: No sound -0.05: Minor speed errors -0.05: No standard saving |
| HeboWin 00.04a | 0.95 | -0.05: Minor sound errors |
| HelloGB 110309+ | 0.15 | -0.10: Sound errors -0.05: Minor graphic errors [windowed] -0.70: Doesn't react on input |
| KGB 0.22 Beta 2 | 0.85 | -0.15: No sound |
| KiGB 1.69 | 1.00 | |
| MESS 0.116 | 1.00 | |
| NO$GMB 2.5 | 0.95 | -0.05: Minor sound errors |
| PlayGuy 1.03b | 1.00 | |
| Prototype-D 0.1 | 0.65 | -0.05: Minor sound errors -0.30: No saving [hardly playable] |
| QuantumGB 0.55b | 0.00 | |
| Rew 09LC | 0.95 | -0.05: Minor sound errors |
| TGB Dual Ver. Vol. 7' | 1.00 | |
| Virtual Game Boy Color | 1.00 | |
| VisualBoy 1.4.12 | 1.00 | |
| WinGBC 0.05c | 1.00 | |
| YAME 0.38 | 0.95 | -0.05: Minor sound errors |
| Unknown Version |
|---|
| Español v0.99 (?%) by Paladin Knights Translations |
| Not Mirrored |
| Greek v1.1 (100%) by Greek Roms |
| ODP: Mario Games |
| GameFAQs: Super Mario Land 2 |
| MobyGames: Super Mario Land 2: 6 Golden Coins |
| Nintendo Database: Super Mario Land 2: 6 Golden Coins |
| The RETRO den: UKV / EUR / JPN |
| Digital Press: Super Mario Land 2: 6 Golden Coins |
| UVL: Super Mario Land 2: 6 Golden Coins |
| Romhacking.net: Super Mario Land 2: Six Golden Coins |