| System |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | (Genre) |
| System: | (System) |
| Developer / Publisher: | (Company), (Company) [JP,NA,EU] |
| Release: | (Year), (Year) [JP,NA,EU] |
| Players: | Number |
| Memory Mapper: | (Chip) [NES,GB] |
| Versions: | Japan, North America, Europe |
| |
| Japanese Version | |
|---|---|
| Name: | Name (Ruby) |
| ->Romanized: | Name |
| ->Japanized: | Name |
| ->Translated: | Name |
| Language: | Japanese |
| CRC32: | 00000000 |
| MD5: | 00000000000000000000000000000000 |
| SHA1: | 0000000000000000000000000000000000000000 |
| MEKA 2016/04/19 | Name |
| GoodGBx 3.14 | Name |
| GoodGen 3.21 | Name |
| GoodGG 3.20 | Name |
| GoodNES 3.23b | Name |
| GoodSMS 3.20 | Name |
| GoodSNES 3.14 | Name |
| GoodTools | Name |
| No-Intro | Name |
| MAME 0.212 | Name |
| NesCartDB 2017-08-21 | Name |
| NSRT 3.4 | Name |
| Name | No | Note |
| Japanese Version |
|---|
| v (%) by |
| Not Mirrored |
| v (%) by |
| None known |
| Curlie: Sub |
| GameFAQs: Sub |
| MobyGames: Sub |
| Nintendo Database: Sub |
| Genesis Project: Sub |
| The RETRO den: Sub |
| UVL: Sub |
| SuperFamicom.org: Sub |
| Arcade-History: Sub |
| NintendoAge: Sub |
| SegaAge: Sub |
| Guardiana: Sub |
| SMS Power!: Sub |
| Romhacking.net: Sub |
| No Links listed |