|
| Japanese Version |
| Name: | ゼルダの伝説 夢をみる島DX |
| ->Romanized: | Zelda no Densetsu: Yume o Miru Shima DX |
| Language: | Japanese |
| CRC32: | d974abea |
| MD5: | f75874e3654360094fc2b09bd1fed7e8 |
| SHA1: | b810925bf9d9f4f6cd97c5e46c94c1a9dd61a113 |
| GoodGBx v3.14 | Zelda no Densetsu - Yume o Miru Shima DX (J) (V1.0) [C][!] |
| No-Intro v20071105 | Zelda no Densetsu - Yume wo Miru Shima DX (Japan) |
| Alternative Japanese Version |
| CRC32: | bd8a1041 |
| MD5: | 6d8f9cd72201caabdfd0455a819af9ce |
| SHA1: | d3de302d44bdb240bcf55a5dc70f491f5456d721 |
| GoodGBx v3.14 | Zelda no Densetsu - Yume o Miru Shima DX (J) (V1.1) [C][!] |
| No-Intro v20071105 | Zelda no Densetsu - Yume wo Miru Shima DX (Japan) (Rev A) |
|
| North American / European Version |
| Name: | The Legend of Zelda: Link's Awakening DX |
| Language: | English |
| CRC32: | 97822948 |
| MD5: | 07c211479386825042efb4ad31bb525f |
| SHA1: | d90ac17e9bf17b6c61624ad9f05447bdb5efc01a |
| GoodGBx v3.14 | Legend of Zelda, The - Link's Awakening DX (U) (V1.0) [C][!] |
| No-Intro v20071105 | Legend of Zelda, The - Link's Awakening DX (USA, Europe) |
| Alternative North American / European Version 1 |
| CRC32: | b38eb9de |
| MD5: | ccbb56212e3dbaa9007d389a17e9d075 |
| SHA1: | 363d184d9b1e9faa5a2facd80897b7e118446164 |
| GoodGBx v3.14 | Legend of Zelda, The - Link's Awakening DX (U) (V1.1) [C][!] |
| No-Intro v20071105 | Legend of Zelda, The - Link's Awakening DX (USA, Europe) (Rev A) |
| Alternative North American / European Version 2 |
| CRC32: | 06887a34 |
| MD5: | 7351daa3c0a91d8f6fe2fbcca6182478 |
| SHA1: | 1c091225688d966928cc74336dbef2e07d12a47c |
| GoodGBx v3.14 | Legend of Zelda, The - Link's Awakening DX (U) (V1.2) [C][!] |
| No-Intro v20071105 | Legend of Zelda, The - Link's Awakening DX (USA, Europe) (Rev B) |
| Does contain SGB Border, but is not required. |
| BGB 0.87 | 1.00 | |
| Boycott 0.63b | 0.65 | No sound. Minor error on top border in intro. No standard saving [?]. |
| CBEBoy 0.60 | 0.70 | No sound. No color. |
| cingb DOS 0.22A | 0.80 | No sound. Minor color error. |
| CustomGB 0.026 | 0.90 | Slow. |
| D-Boy 0.75c | 0.90 | Minor sound errors. Some sounds missing. |
| DreamGBC 2001 Final Beta 5 | 1.00 | |
| Game Lad 1.61 | 0.95 | Minor sound errors. |
| GBEmu 0.45.3 | 0.95 | Minor sound errors. |
| GemuBoy 0.03 | 0.95 | -0.05: Minor sound errors |
| GEST 0.82 | 1.00 | |
| gnuboy DOS 1.0.3 | 1.00 | |
| Hash 1.0 Beta 2 | 0.85 | No sound. |
| HeboWin 00.04a | 1.00 | +SGB Border. |
| HelloGB 110309+ | 0.90 | Minor speed and sound errors. |
| KGB 0.22 Beta 2 | 0.85 | No sound. |
| KiGB 1.69 | 1.00 | CGB+SGB supported |
| MCHE 0.06b | 0.00 | |
| MESS 0.116 | 0.80 | -0.15: Doesn't work in gbcolor -0.05: Crashes supergb |
| NO$GMB 2.5 | 1.00 | CGB+SGB supported. |
| Prototype-D 0.1 | 1.00 | |
| QuantumGB 0.55b | 0.00 | |
| Rew 09LC | 1.00 | |
| TGB Dual Ver. Vol. 7' | 1.00 | |
| Virtual Game Boy Color | 0.90 | Little slow. Minor sound errors. |
| VisualBoy 1.4.12 | 1.00 | CGB+SGB supported. |
| WinGBC 0.05c | 1.00 | |
| YAME 0.38 | 1.00 | |