Famicom / NES |
---|
Game Data | Compatibility | Translations | Links |
General Data | |
---|---|
Genre: | Action |
System: | Famicom / NES |
Developer / Publisher: | King Features Syndicate, Nintendo |
Release: | 1983 |
Players: | Two, alternating |
Versions: | Japan, North America / Europe |
Japanese Version | |
---|---|
Name: | Popeye |
->Japanized: | ポパイ |
Language: | English |
CRC32: | 5581e835 |
MD5: | 170adb71cbbaa754008345d623eb804c |
SHA1: | 5559687ccc4514a309390938884daf95f42c649e |
GoodNES 3.14 | Popeye (J) (PRG0) [!] |
No-Intro 20130225-033804 | Popeye (Japan) |
North American / European Version | |
---|---|
Name: | Popeye |
Language: | English |
CRC32: | 70860fca |
MD5: | c910907266b762500c7993a7cce2c63d |
SHA1: | 7ce202e72b7942e3f6030ebf220e8bbb695de9d8 |
GoodNES 3.14 | Popeye (W) (PRG1) [!] |
No-Intro 20130225-033804 | Popeye (World) (Rev A) |
BioNES 0.2 | 0.95 | -0.05: No second player |
DarcNES dn9b0313 | 0.95 | -0.05: No second player |
FakeNES 0.2.0 | 1.00 | |
FCE Ultra 0.98.12 | 1.00 | |
G-NES 0.61 | 1.00 | |
InfoNES 0.79J | 0.85 | -0.10: Sound errors -0.05: No second player |
Jnes 0.50 | 1.00 | |
Liss NES 1.09 | 1.00 | |
MESS 0.129 | 1.00 | |
Nester public beta 4 | 1.00 | |
NesterJ 0.51a | 1.00 | |
Nesticle x.xx | 1.00 | |
Nestopia 1.08 | 1.00 | |
NEStron 0.6.5b | 1.00 | |
Nintendulator 0.900 | 1.00 | |
NNNesterJ 0.23 | 1.00 | |
olafnes 1.1f | 0.90 | -0.10: Sound errors |
RockNES 4.03 | 1.00 | |
TextNES 0.1.0 | Yes | |
Unofficial Nester 2001/07/05 | 1.00 | |
VirtuaNES 0.92 | 1.00 | |
YAME 0.38 | 0.95 | -0.05: Minor sound errors |
Japanese [with header] |
---|
Español v0.99 (99%) by Paladin Knights Translations |
Français v1.00 (100%) by Emulation-151 |
Not Mirrored |
Russian v1.0 (100%) by PSCD.ru |
Russian v? (?%) by GUYVERperevod |
ODP: Popeye |
GameFAQs: Popeye |
MobyGames: Popeye |
Nintendo Database: Popeye |
UVL: Popeye |
NintendoAge: Popeye |
NES Cart Database: Popeye |
DAT-o-MATIC: Popeye (World) (Rev A) |
ProjectMESS: popeye |