Famicom / NES |
---|
Game Data | Compatibility | Translations | Links |
General Data | |
---|---|
Genre: | Action |
System: | Famicom / NES |
Developer / Publisher: | Seta, Thinking Rabbit, Taxan [NA] |
Release: | 1988 [JP], 1989 [NA] |
Players: | Two |
Memory Mapper: | Nintendo MMC3 |
Versions: | Japan, North America |
Japanese Version | |
---|---|
Name: | 8 Eye's (エイト アイズ) |
Language: | Japanese |
CRC32: | f8d53171 (prg+chr) af5ad5af (prg) e48aa3b1 (chr) |
MD5: | 22b180b6060d45244a007f73da42d370 (prg+chr) b22ddfdf9f56abb1f4d029b41bf0cd68 (prg) 6f1ca436afd62d471d70e30bf1f872f6 (chr) |
SHA1: | 033f2468bba8a3ff796ff90e858c4958326f478e (prg+chr) 5eda8d6305fb44b61f3ec9f93f00605d6739d533 (prg) 951f756086f0514ecb100f4bb4ff4c7fd9d11e45 (chr) |
GoodNES 3.23b | 8 Eyes (J) [!] |
No-Intro 20160822-104629 | 8 Eyes (Japan) |
MAME 0.176 | 8 Eyes (Jpn) |
NesCartDB 2016-08-20 | 8 Eyes |
North American Version | |
---|---|
Name: | 8 Eye's |
Language: | English |
CRC32: | 326ab3b6 (prg+chr) cb475567 (prg) df52ced7 (chr) |
MD5: | b1680d0aa5416fc14cd256907f8add1f (prg+chr) e4c062be220d5b00c82371d8f7b9679e (prg+chr) de996b2e54516dfffc52cbcb4ec3faf0 (prg+chr) |
SHA1: | c74d5cd42c2d29b3358a59fd66757eb00b130a75 (prg+chr) af33f817cdd3c5b3d2860ca320aa3b8c4bb4e1e5 (prg) 5efaa966d02290ea1e791c31f6947864899bc342 (chr) |
GoodNES 3.23b | 8 Eyes (U) [!] |
No-Intro 20160822-104629 | 8 Eyes (USA) |
MAME 0.176 | 8 Eyes (USA) |
NesCartDB 2016-08-20 | 8 Eyes |
BioNES 0.2 | 0.85 | No second player. |
DarcNES dn9b0313 | 0.55 | No second player. Sound errors. Wrong colors. No hit sound. Error on top border. |
FakeNES 0.1.5 | 0.75 | -0.05: Minor sound error -0.05: Minor error on top -0.05: Gets invisible when hit -0.10: Slow |
FCE 0.1 | 0.00 | |
FCE Ultra 0.98.12 | 1.00 | |
FreezeSMS 4.4 | 0.85 | No sound. |
G-NES 0.55b3 | 1.00 | |
InfoNES 0.79J | 0.70 | -0.10: Sound errors -0.05: Hit sound missing -0.15: No second player |
Jnes 0.40b2 | 1.00 | |
Liss NES 1.09 | 0.95 | -0.05: Minor error at info bar |
MCHE 0.06b | 0.15 | Hangs in title screen. No sound. |
MESS 0.129 | 0.95 | -0.05: Minor error on top border in japanese version |
Mimic 1.09 | 0.20 | Anything scrambled. No sound. |
Nester public beta 4 | 0.90 | Little slow. Minor sound errors |
Nesticle x.xx | 1.00 | |
Nestopia 1.08 | 1.00 | |
NNNesterJ 0.22c | 1.00 | |
olafnes 1.1f | 0.80 | -0.05: Minor sound errors -0.05: Error on level select -0.10: Sprite errors |
RockNES 4.03 | 0.95 | -0.05: Minor error on top border in japanese version |
TextNES 0.10 | Yes | |
Unofficial Nester 2001/07/05 | 1.00 | |
VirtuaNES 0.92 | 1.00 | |
YAME 0.37 | 1.00 |
For North American version [with header] |
---|
Español v1.00 (100%) by DJ Traducciones |
Français vFinal (100%) by Génération IX and Emulation-151 |
Português v1.0 (100%) by CBT |
Português v? (?%) by BR Games |
Not Mirrored |
Russian v1.0 (100%) by Chief-Net |
GameFAQs: 8 Eyes |
MobyGames: 8 Eyes |
UVL: 8 Eyes |
NintendoAge: 8 Eyes |
Romhacking.net: 8 Eyes |