| Famicom / NES |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action / RPG |
| System: | Famicom / NES |
| Developer / Publisher: | Plex, Angel |
| Release: | 1993 |
| Players: | One |
| Memory Mapper: | Nintendo MMC3 |
| Versions: | Japan |
| |
| Japanese Version | |
|---|---|
| Name: | Armed Dragon Fantasy Villgust |
| ->Japanized: | 甲竜伝説 ヴィルガスト外伝 |
| Language: | Japanese |
| CRC32: | 5318cdb9 (prg+chr) 294299ef (prg) 1fb3ba8e (chr) |
| MD5: | bafc25b0f9e00c5282bb33d39659d366 (prg+chr) 69260cbb0bb043be7c3924768d57ec33 (prg) d9b0d4fdb28efa9598036cf9eaedb1d1 (chr) |
| SHA1: | 026d0bd1e7c63b6963b89c59ec7fa725273ab26d (prg+chr) 8f41f6daaf925592c7610a04ae057dbd467fdaf0 (prg) 8be529fb21aa5706ab7aaac5f7fff212e232caa7 (chr) |
| GoodNES 3.23b | Kouryuu Densetsu Villgust Gaiden (J) |
| No-Intro 20171117-115133 | Kouryuu Densetsu Villgust Gaiden (Japan) |
| MAME 0.192 | Kouryuu Densetsu Villgust Gaiden (Jpn) |
| NesCartDB 2017-08-21 | - |
| BioNES 0.2 | 0.85 | -0.05: Sound -0.05: Error in title screen -0.05: Minor error on border on scrolling |
| DarcNES dn9b0313 | 0.70 | -0.10: Sound -0.10: Error on border on scrolling -0.10: Slow |
| FakeNES 0.1.5 | 0.80 | -0.05: Partly sprite scramble in title and intro -0.10: Error on border on scrolling -0.05: Little slow |
| FCE 0.1 | 0.00 | |
| FCE Ultra 0.98.12 | 1.00 | |
| G-NES 0.56 | 0.95 | -0.05: Minor error on border on scrolling |
| InfoNES 0.79J | 0.85 | -0.05: Minor sound errors -0.05: Minor error on border on scrolling -0.05: Minor graphic error in battle |
| Jnes 0.40b2 | 0.80 | -0.05: Minor error on border on scrolling -0.15: Graphic errors in battle |
| Liss NES 1.09 | 0.70 | -0.30: Game can crash in some situations. |
| MCHE 0.06b | 0.05 | -0.80: Major graphic errors [unplayable] -0.15: No Sound. |
| MESS 0.129 | 1.00 | |
| Nester public beta 4 | 0.90 | -0.05: Sound -0.05: Minor error on border on scrolling |
| NesterJ 0.51 | 0.90 | -0.05: Minor error on border on scrolling -0.05: Minor graphic error in battle |
| Nesticle x.xx | 0.75 | -0.05: Partly sprite scramble in title and intro -0.05: Minor error on border on scrolling -0.15: Graphic error in battle |
| Nestopia 1.08 | 1.00 | |
| Nintendulator 0.900 | 0.60 | -0.30: Very slow [hardly playable] -0.05: Minor error on border on scrolling -0.05: Minor graphic error in battle |
| NNNesterJ 0.22c | 0.85 | -0.10: Error on border on scrolling -0.05: Minor graphic error in battle |
| olafnes 1.1f | 0.05 | -0.10: Sound errors -0.15: Graphic error on title and intro -0.70: Major graphic errors in battle [unplayable] |
| RockNES 4.03 | 0.95 | -0.05: Minor error on border on scrolling |
| TextNES 0.10 | Yes | |
| Unofficial Nester 2001/07/05 | 0.90 | -0.10: Error on border on scrolling -0.05: Minor graphic error in battle |
| VirtuaNES 0.92 | 1.00 | |
| YAME 0.38 | 0.85 | -0.05: Sound -0.05: Partly sprite scramble in title and intro -0.05: Minor error on border on scrolling |
| For Japanese version with header |
|---|
| Deutsch v1.00 (100%) by Star Trans |
| English v1.00 (100%) by J2E Translations |
| English->Español v1.0 (100%) by Paladin Knights Translations |
| Not Mirrored |
| Deutsch v0.20 (20%) by Alemanic Translations |
| GameFAQs: Kouryu Densetsu Villgust Gaiden |
| MobyGames: Kōryu Densetsu Villgust Gaiden |
| UVL: Kouryuu Densetsu Villgust Gaiden |
| SuperFamicom.org: Kouryuu Densetsu Villgust Gaiden |
| NintendoAge: Armed Dragon Fantasy Villgust |
| Romhacking.net: Armed Dragon Fantasy Villgust |