| Famicom / NES; Master System |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Jump'n Run |
| System: | Famicom / NES, Master System |
| Developer / Publisher: | Taito |
| Release: | 1988 [NES-NA, SMS-JP], 1990 [NES-EU], 1991 [SMS-EU] |
| Players: | Two |
| Memory Mapper: | Nintendo MMC1 [FC] |
| Versions: | Famicom / NES: North America, Europe; Master System: Japan, Europe |
| |
| North American NES Version | |
|---|---|
| Name: | Bubble Bobble |
| ->Japanized: | バブルボブル |
| Language: | English |
| CRC32: | 5e900522 (prg+chr) b1378c99 (prg) a6aa53ac (chr) |
| MD5: | 629fceec5476cdd3faa371891905ea02 (prg+chr) ece91e5f432028b6343fd375305c60b8 (prg) 08f5fab896768d60783e1e0b7db8aa1b (chr) |
| SHA1: | c1a8f6a9316080487cfeaca62f3d573cd9d484e9 (prg+chr) d1b349e71a67a1f7d58d0194be2c729ae26b1498 (prg) 9c54d3951289fa716fc44c3442570ce7d0588887 (chr) |
| GoodNES 3.23b | Bubble Bobble (U) [!] |
| No-Intro 20190706-043933 | Bubble Bobble (USA) |
| MAME 0.211 | Bubble Bobble (USA) |
| NesCartDB 2017-08-21 | NES-B2-USA |
| |
| Japanese Master System Version | |
|---|---|
| Name: | Final Bubble Bobble |
| ->Japanized: | ファイナルバブルボブル |
| Language: | English, Japanese |
| CRC32: | 3ebb7457 |
| MD5: | 3573a65921b0506f7124f1f9ffb30974 |
| SHA1: | ab585612fddb90b5285e2804f63fd7fb7ba02900 |
| MEKA 0.80 WIP 20140124 | Final Bubble Bobble/COUNTRY=JP/PRODUCT_NO=G-1362/COMMENT=Japanese version of "Bubble Bobble". |
| GoodSMS 3.20 | Final Bubble Bobble (J) [!] |
| No-Intro 20140508-000156 | Final Bubble Bobble (Japan) |
| MAME r30721 | Final Bubble Bobble (Jpn) |
| |
| European NES Version | |
|---|---|
| Name: | Bubble Bobble |
| Language: | English |
| CRC32: | c99b690a (prg+chr) 1f0d03f8 (prg) a6aa53ac (chr) |
| MD5: | 8257a5735c0a76a4e78f324ac5770aca (prg+chr) b03ec7f338714831c4833cce29ecc92e (prg) 08f5fab896768d60783e1e0b7db8aa1b (chr) |
| SHA1: | 94b8c2af8a57300229ca948e6ba379f01a9275d7 (prg+chr) c1b1d738fab58b662d7d53fb78b18f0a3e8af685 (prg) 9c54d3951289fa716fc44c3442570ce7d0588887 (chr) |
| GoodNES 3.23b | Bubble Bobble (E) [!] |
| No-Intro 20190706-043933 | Bubble Bobble (Europe) |
| MAME 0.211 | Bubble Bobble (Euro) |
| NesCartDB 2017-08-21 | NES-B2-EEC, NES-B2-FRA, NES-B2-FRG, NES-B2-SCN |
| |
| European Master System Version | |
|---|---|
| Name: | Bubble Bobble |
| Language: | English |
| CRC32: | e843ba7e |
| MD5: | d79c186a74550876691e97ca830c66c7 |
| SHA1: | 44876b44089b4174858e54202e567e02efa76859 |
| MEKA 0.80 WIP 20140124 | Bubble Bobble/NAME_BR=Dragon Maze/COUNTRY=EU,BR,KR/PRODUCT_NO=7077,GB-2005/COMMENT=Export version of "Final Bubble Bobble". |
| GoodSMS 3.20 | Bubble Bobble (EBK) [!] |
| No-Intro 20140508-000156 | Bubble Bobble (Europe) |
| MAME r30721 | Bubble Bobble (Euro, Bra) |
| Famicom / NES version | ||
| BioNES 0.2 | 0.80 | -0.05: Minor sound errors -0.15: No second player |
| DarcNES dn9b0313 | 0.00 | |
| FakeNES 0.2.0 | 1.00 | |
| FCE 0.1 | 0.05 | -0.15: No sound -0.70: No reaction on input [?] -0.10: Graphic errors |
| FCE Ultra 0.98.12 | 1.00 | |
| G-NES 0.56 | 1.00 | |
| InfoNES 0.79J | 0.80 | -0.05: Minor sound errors -0.15: No second player |
| Jnes 0.50b2 | 1.00 | |
| Liss NES 1.09 | 0.95 | -0.05: Minor sound errors |
| MCHE 0.06b | 0.00 | |
| MESS 0.129 | 1.00 | |
| Nester public beta 4 | 0.95 | -0.05: Minor sound errors |
| NesterJ 0.51a | 1.00 | |
| Nesticle x.xx | 1.00 | |
| Nestopia 1.08 | 1.00 | |
| Nintendulator 0.900 | 0.85 | -0.15: Very slow |
| NNNesterJ 0.22c | 1.00 | |
| olafnes 1.1f | 0.90 | -0.10: Sound errors |
| RockNES 4.03 | 1.00 | |
| TextNES 0.10 | Yes | |
| Unofficial Nester 2001/07/05 | 1.00 | |
| VirtuaNES 0.92 | 1.00 | |
| YAME 0.38 | 0.85 | -0.10: Sound errors -0.05: Minor color errors |
| Master System version | ||
| Ages 0.29a | 1.00 | |
| BrSMS 1.21 | 1.00 | |
| Calypso Beta 011 | 1.00 | |
| CHASMS 0.30 | 1.00 | |
| DarcNES dn9b0313 | 0.95 | Minor sound errors. |
| Dega 1.09 | 0.80 | -0.05: Minor sound errors -0.15: No second player |
| eSMS 1.01 | 0.95 | -0.05: Minor sound errors |
| FreezeSMS 4.4 | 1.00 | |
| Kega Fusion 3.51 | 1.00 | |
| Massage 1.0 | 1.00 | |
| Meka 0.64c | 1.00 | |
| MESS 0.142u5 | 1.00 | |
| Mimic 2.08 | 0.95 | -0.05: Minor sound errors |
| Past-O-Rama 0.05 | 0.90 | Minor sound errors. Minor sprite error. |
| SMS Plus 0.9.3 | 1.00 | |
| For North American Famicom / NES version |
|---|
| Deutsch v1.00 (100%) by Star Trans |
| Español v0.99 (99%) by Paladin Knights Translations |
| Français v0.99 (99%) by T.R.A.F. |
| For Japanese Master System version |
| Español v0.99 (99%) by Paladin Knights Translations |
| For European Master System version |
| Français v? (100%) by Terminus Traduction |
| Not Mirrored [Famicom / NES] |
| Français v2.0 (100%) by Lyssal |
| ODP: Bubble Bobble Series |
| GameFAQs: NES, Sega Master System |
| MobyGames: Bubble Bobble |
| UVL: NES, SMS |
| SuperFamicom.org: Bubble Bobble |
| Guardiana: Bubble Bobble |
| SMS Power!: Bubble Bobble |
| NintendoAge: NES-B2-NOE, NES-B2-FRG, NES-B2-FRA, NES-B2-ITA, NES-B2-USA, NES-B2-UKV, NES-B2-AUS, NES-B2-EEC |
| Romhacking.net: Nintendo Entertainment System, Sega Master System |