| Previous Part | Famicom / NES | Next Part |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | RPG |
| System: | Famicom / NES |
| Developer / Publisher: | Bandai |
| Release: | 1991 |
| Players: | One |
| Memory Mapper: | Bandai |
| Versions: | Japan |
| |
| Japanese Version | |
|---|---|
| Name: | Dragon Ball Z 2: 激神フリーザ!! (ドラゴンボール) |
| ->Romanized: | Dragon Ball Z 2: Gekishin Freeza!! |
| ->Japanized: | ドラゴンボールZ2 激神フリーザ!! |
| Language: | Japanese |
| CRC32: | 99240573 |
| MD5: | b1bbdbb2a7f9dddd50d6cda1dbe876d6 |
| SHA1: | 1f30fcb3972e73595d0a24c981886381602986ca |
| GoodNES 3.14 | - |
| No-Intro 20120713-101511 | Dragon Ball Z II - Gekishin Freeza!! (Japan) |
| Alternative Japanese Version | |
| CRC32: | a9541452 |
| MD5: | 59ce3cea96c3a41388a44eeed79b1c29 |
| SHA1: | 111d38e2fb41d0b43753e18757d427a91b0dbcb9 |
| GoodNES 3.14 | Dragon Ball Z II - Gekishin Freeza!! (J) [!] |
| No-Intro 20120713-101511 | Dragon Ball Z II - Gekishin Freeza!! (Japan) (Rev 1) |
| BioNES 0.2 | 0.90 | -0.05: Minor error on a few borders -0.05: No standard saving |
| DarcNES dn9b0313 | 0.00 | |
| FakeNES 0.2.0 | 0.70 | -0.05: Minor error on a few borders -0.30: No saving [hardly playable] |
| FCE Ultra 0.98.12 | 0.95 | -0.05: No standard saving |
| G-NES 0.59 | 0.85 | -0.10: Errors on a few borders -0.05: No standard saving |
| InfoNES 0.79J | 0.45 | -0.05: Minor sound errors -0.10: Some menus invisible -0.10: Errors on a few borders -0.30: No saving [hardly playable] |
| Jnes 0.50b2 | 0.00 | |
| Liss NES 1.09 | 0.00 | |
| MESS 0.129 | 0.15 | -0.85: Major graphic errors [unplayable] |
| Nester public beta 4 | 0.00 | |
| NesterJ 0.51a | 0.90 | -0.10: Errors on a few borders |
| Nesticle x.xx | 0.20 | -0.10: Some sprite scramble -0.70: Stops on first input |
| Nestopia 1.08 | 0.90 | -0.05: Minor error on a few borders -0.05: No standard saving |
| NEStron 0.6.4b | 0.00 | |
| Nintendulator 0.900 | 0.55 | -0.10: Little slow [on a fast system] -0.30: Major graphic errors [hardly playable] -0.05: No standard saving |
| NNNesterJ 0.22c | 0.90 | -0.10: Errors on a few borders |
| olafnes 1.1f | 0.10 | -0.10. Sound errors -0.10: Error on title screen -0.70: Hangs after title screen [unplayable] |
| RockNES 4.03 | 0.90 | -0.10: Error on a few borders |
| shatbox 0.1.2 | 0.00 | |
| TextNES 0.10 | No | |
| Unofficial Nester 2001/07/05 | 0.95 | -0.05: Minor errors on a few borders |
| VirtuaNES 0.92 | 0.95 | -0.05: Minor graphic position errors |
| YAME 0.38 | 0.90 | -0.05: Minor error on a few borders -0.05: No stndard saving |
| For Alternative Japanese version |
|---|
| English v0.70 (70%) by Saiya Translations |
| Español v0.70 (70%) by Paladin Knights Translations |
| Not Mirrored |
| English (Unreleased: ?%) by Twilight Translations |
| Korean v? (97%) by 8*8 KTT |
| ODP: Dragon Ball Z Games |
| GameFAQs: Dragon Ball Z II: Gekigami Freeza!! |
| MobyGames: Dragon Ball Z II: Gekigami Freezer |
| UVL: Dragon Ball Z II: Gekishin Freeza!! |
| NES Cart Database: Dragon Ball Z II: Gekishin Freeza!! |
| SuperFamicom.org: Dragon Ball Z 2 - Gekishin Freeza!! |
| DAT-o-MATIC: Dragon Ball Z II - Gekishin Freeza!! (Japan) (Rev 1) |
| ProjectMESS: dbz2 |
| Romhacking.net: Dragon Ball Z II: The Fury of Lord Freeza |