| Famicom / NES |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action |
| System: | Famicom / NES |
| Developer / Publisher: | Henson Associates, Activision, Tokuma Shoten |
| Release: | 1986 |
| Players: | One |
| Memory Mapper: | UNROM |
| Versions: | Japan |
![]()
| |
| Japanese Version | |
|---|---|
| Name: | Labyrinth |
| ->Japanized: | ラビリンス |
| Language: | Japanese |
| CRC32: | f6139ee9 |
| MD5: | 70c37d76b23ce7404bb40f0e685bb353 |
| SHA1: | e7d6af180962eef5121d6a319985acd33142c946 |
| GoodNES 3.14 | Labyrinth (J) |
| No-Intro 20121210-080942 | Labyrinth (Japan) |
| BioNES 0.2 | 1.00 | |
| DarcNES dn9b0313 | 0.90 | -0.05: Minor sound errors -0.05: Error on top and bottom border |
| FakeNES 0.5.8 | 0.95 | -0.05: Error on top and bottom border |
| FCE Ultra 0.98.12 | 1.00 | |
| G-NES 0.618 | 1.00 | |
| InfoNES 0.93 | 0.85 | -0.10: Sound errors -0.05: Error on top and bottom border |
| Jnes 0.6 | 1.00 | |
| Liss NES 1.09 | 0.95 | -0.05: Error on top and bottom border |
| MarioNES 80five | 0.95 | -0.05: Error on top and bottom border |
| Mednafen 0.7.2 | 0.90 | -0.10: Slow/Sound errors |
| MESS 0.129 | 0.95 | -0.05: Error on top and bottom border |
| NESCafe 0.706 | 0.70 | -0.15: No sound -0.10: Slow -0.05: Error on top and bottom border |
| Nessie 1.02 | 1.00 | |
| NESten 0.61beta2 | 0.95 | -0.05: Irregular screen errors |
| Nester public beta 4 | 1.00 | |
| NesterJ 0.51b | 1.00 | |
| Nesticle x.xx | 0.95 | -0.05: Minor sound errors |
| Nestopia 1.36 | 1.00 | |
| NEStron 0.6.6b | 1.00 | |
| Nintendulator 0.960 | 0.95 | -0.05: Error on top and bottom border |
| NNNesterJ 0.23 | 1.00 | |
| olafnes 0.2.1 | 0.80 | -0.10: Sound errors -0.05: Error on top and bottom border -0.05: Error on timer |
| Reminesce 5.0.2 | 0.85 | -0.05: Minor sound errors -0.10: Irregular screen errors |
| RockNES 5.00 BETA 3 | 0.95 | -0.05: Error on top and bottom border |
| Sega Li 1.10 | 1.00 | |
| TextNES 0.1.0 | Yes | |
| UberNES 3rev1 | 1.00 | |
| Unofficial Nester 2001/07/05 | 1.00 | |
| VirtuaNES 0.93 | 1.00 | |
| Xe 06.11.01 | 0.95 | -0.05: Minor speed problems |
| YAME 0.38 | 0.95 | -0.05: Minor sound errors |
| Japanese Version |
|---|
| English vbeta (?%) by Suicidal Translations |
| ODP: Labyrinth |
| GameFAQs: Labyrinth |
| MobyGames: Labyrinth |
| UVL: Labyrinth: Maou no Meikyuu |
| NES Cart Database: Labyrinth |
| SuperFamicom.org: Labyrinth |
| DAT-o-MATIC: Labyrinth (Japan) |
| ProjectMESS: labyrint |
| Romhacking.net: Labyrinth |