| Famicom / NES |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action, Strategy / RPG |
| System: | Famicom / NES |
| Developer / Publisher: | Varie, Bandai |
| Release: | 1989 |
| Players: | One |
| Memory Mapper: | Nintendo MMC1 |
| Versions: | Japan |
| |
| Japanese Version | |
|---|---|
| Name: | ヴィナス戦記 |
| ->Romanized: | Venus Senki |
| ->Translated: | Venus Wars |
| Language: | Japanese |
| CRC32: | 1d8bf724 (prg+chr) b53c4032 (chr) c96c6f04 (prg) |
| MD5: | 02bd507311ce4188e87bf8da70c5dd70 (prg+chr) 567f90ca697249d113b12dcb561d2d0d (chr) c0f41e82d519c816486f179c66154243 (prg) |
| SHA1: | 3954b966c85fee05e15db443f00b7816d565bf21 (prg+chr) de2f36446991141686097c3f35936dfcebf494a9 (chr) 208f4016882db565af3fc13a8e2ad691fbaf15ea (prg) |
| GoodNES 3.14 | Venus Senki (J) |
| No-Intro 20130421-040300 | Venus Senki - Back the City (Japan) |
| MAME r23933 | Venus Senki (Jpn) |
| NesCartDB 2012-10-22 | Venus Senki |
| BioNES 0.2 | 0.95 | -0.05: Minor pre-battle graphic error |
| DarcNES dn9b0313 | 0.90 | -0.05: Minor pre-battle graphic error -0.05: Minor in-combat graphic error -0.05: Minor sound errors |
| EmilNES 0.1.4 | 0.00 | |
| FakeNES 0.3.1 | 0.90 | -0.05: Minor pre-battle graphic error -0.05: Minor in-combat graphic error |
| FCE Ultra 0.98.12 | 0.95 | -0.05: Minor in-combat graphic error |
| G-NES 0.618 | 0.95 | -0.05: Minor pre-battle graphic error |
| InfoNES 0.93 | 0.15 | -0.05: Minor sound errors -0.05: Minor pre-battle graphic error -0.05: Error on lower screen -0.70: Major error scrolling out of initial area [unplayable] |
| Jnes 0.53 | 0.95 | -0.05: Minor in-combat graphic error |
| Liss NES 1.09 | 0.95 | -0.05: Minor in-combat graphic error |
| MarioNES 1.5 | 0.85 | -0.05: Minor sound errors -0.05: Minor pre-battle graphic error -0.05: Minor in-combat graphic error |
| MESS 0.129 | 1.00 | |
| Nessie 1.02 | 0.95 | -0.05: Minor in-combat graphic error |
| NESten 0.61beta2 | 0.95 | -0.05: Minor pre-battle graphic error |
| Nester public beta 4 | 0.95 | -0.05: Minor pre-battle graphic error |
| NesterJ 0.51b | 0.95 | -0.05: Minor pre-battle graphic error |
| Nesticle x.xx | 0.95 | -0.05: Minor in-combat graphic error |
| Nestopia 1.09 | 0.95 | -0.05: Minor in-combat graphic error |
| NEStron 0.6.6b | 0.90 | -0.10: Error on title screen |
| Nintendulator 0.900 | 0.95 | -0.05: Minor in-combat graphic error |
| NNNesterJ 0.23 | 0.95 | -0.05: Minor pre-battle graphic error |
| olafnes 1.1f | 0.55 | -0.10: Sound errors -0.15: Error on copyright, title, and intro sequence -0.05: Error on info bar -0.15: Error on battle scene |
| RockNES 4.03 | 0.85 | -0.15: Error on lower screen |
| TextNES 0.1.0 | Yes | |
| UberNES 2 | 0.90 | -0.05: Minor sound errors -0.05: Minor pre-battle graphic error |
| Unofficial Nester 2001/07/05 | 0.95 | -0.05: Minor pre-battle graphic error |
| VirtuaNES 0.92 | 0.90 | -0.05: Minor pre-battle graphic error -0.05: Minor in-combat graphic error |
| YAME 0.38 | 0.95 | -0.05: Minor pre-battle graphic error |
| For Japanese version |
|---|
| English v2.0 (100%) by J2E Translations |
| Français vbeta2 (?%) by Génération IX |
| Not Mirrored |
| Russian v? (100%) by Chief-Net |
| GameFAQs: Venus Senki |
| MobyGames: Venus Senki |
| UVL: Venus Senki |
| NintendoAge: Venus Wars |
| Romhacking.net: Venus Senki |