Famicom / NES |
---|
Game Data | Compatibility | Translations | Links |
General Data | |
---|---|
Genre: | Action |
System: | Famicom / NES |
Developer / Publisher: | Namco |
Release: | 1990 |
Players: | One |
PCB: | Namcot 340 |
Versions: | Japan |
Japanese Version | |
---|---|
Name: | ワギャンランド2 |
->Romanized: | Wagyan Land 2 |
Language: | Japanese |
CRC32: | 1dc0f740 (prg+chr) 5674df31 (chr) 02738c68 (prg) |
MD5: | 4238f0a8612ea6b4bcbd39c416a64321 (prg+chr) 84e93d232828b6526d7241253e5c0bc2 (chr) afacc9d552df5ae3254b1c301a3f2e19 (prg) |
SHA1: | 97e7e61eecb73cb1ea0c15ae51e65ea56301a685 (prg+chr) 59e1fec1950ee8600065ef4b91dc0e51e3ac7f52 (chr) b9b5b84d5aeaaef306a0d090e718514cf993e35d (prg) |
GoodNES 3.14 | Wagyan Land 2 (J) [!] |
No-Intro 20130421-040300 | Wagyan Land 2 (Japan) |
MAME r24018 | Wagyan Land 2 (Jpn) |
NesCartDB 2012-10-22 | Wagyan Land 2 (Japan) |
BioNES 0.2 | 0.95 | -0.05: No second player |
DarcNES dn9b0313 | 0.00 | |
FakeNES 0.2.0 | 0.00 | |
FCE Ultra 0.98.12 | 1.00 | |
G-NES 0.59 | 1.00 | |
InfoNES 0.79J | 0.70 | -0.10: Sound errors -0.05: Magical word sometimes missing -0.05: Enemies don't blink if hit -0.10: Little slow [on a fast system] -0.05: No second player |
Jnes 0.50b2 | 0.00 | |
Liss NES 1.09 | 0.00 | |
MESS 0.129 | 0.95 | -0.05: Minor error on bottom border |
Nester public beta 4 | 0.00 | |
NesterJ 0.51a | 1.00 | |
Nesticle x.xx | 0.00 | |
Nestopia 1.08 | 1.00 | |
NEStron 0.6.5b | 0.00 | |
Nintendulator 0.900 | 0.85 | -0.05: Minor error on bottom border -0.10: Error on left border |
NNNesterJ 0.23 | 1.00 | |
olafnes 1.1f | 0.10 | -0.10: Sound errors -0.80: Sprites are invisible [unplayable] |
RockNES 4.03 | 0.95 | -0.05: Minor error on bottom border |
shatbox 0.1.2 | 0.00 | |
TextNES 0.1.0 | No | |
Unofficial Nester 2001/07/05 | 1.00 | |
VirtuaNES 0.92 | 1.00 | |
YAME 0.38 | 1.00 |
Japanese Version [with header] |
---|
English v1.00 (100%) by Abstract Crouton |
Français v1.00 (100%) by Terminus Traduction |
GameFAQs: Wagyan Land 2 |
NintendoAge: Wagyan Land 2 |
Romhacking.net: Wagyan Land 2 |