| Famicom / NES |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Action |
| System: | Famicom / NES |
| Developer / Publisher: | Technos |
| Release: | 1990 |
| Players: | Four |
| Memory Mapper: | Nintendo MMC3 |
| Versions: | Japan |
| |
| Japanese Version | |
|---|---|
| Name: | ダウンタウン熱血行進曲 それゆけ大運動会 |
| ->Romanized: | Downtown Nekketsu Koushinkyoku Soreyuke Daiundoukai |
| Language: | Japanese |
| CRC32: | 3e470fe0 |
| MD5: | 51eb3df5199ce01f13ddfb14dd7d9cf1 |
| SHA1: | 8aaa8c63611c6ca64444dd4b12a4b3689bf3f0c9 |
| GoodNES 3.14 | Downtown - Nekketsu Koushin Kyoku - Soreyuke Daiundoukai (J) |
| No-Intro 20120529-021944 | Downtown - Nekketsu Koushinkyoku - Soreyuke Daiundoukai (Japan) |
| BioNES 0.2 | 0.70 | -0.30: Only single player |
| DarcNES dn9b0313 | 0.65 | -0.05: Minor sound errors -0.30: Only single player |
| EmilNES 0.1.4 | 0.00 | |
| FakeNES 0.3.1 | 0.95 | -0.05: Input broken after start if joypad three is not activated |
| FCE Ultra 0.98.12 | 1.00 | |
| G-NES 0.618 | 0.85 | -0.15: Only two players |
| InfoNES 0.93 | 0.20 | -0.10: Sound errors -0.70: Crashes after title screen |
| Jnes 0.53 | 0.85 | -0.15: Only two players |
| Liss NES 1.09 | 0.70 | -0.30: Only single player |
| MarioNES 1.5 | 0.60 | -0.10: Sound errors -0.30: Only single player |
| MESS 0.129 | 1.00 | |
| Nessie 1.02 | 0.85 | -0.15: Only two players |
| NESten 0.61beta2 | 0.95 | -0.05: Minor error at title screen |
| Nester public beta 4 | 0.85 | -0.15: Only two players |
| NesterJ 0.51b | 0.85 | -0.15: Only two players |
| Nesticle x.xx | 0.70 | -0.05: Minor sound errors -0.10: Error on lower screen -0.15: Only two player |
| Nestopia 1.09 | 1.00 | |
| NEStron 0.6.6b | 0.80 | -0.05: Skips some animations -0.15: Only two players |
| Nintendulator 0.900 | 0.95 | -0.05: Minor sound errors |
| NNNesterJ 0.23 | 1.00 | |
| olafnes 1.1f | 0.75 | -0.10: Sound errors -0.15: Only two players |
| RockNES 4.03 | 0.85 | -0.15: Only two players |
| TextNES 0.1.0 | Yes | |
| UberNES 2 | 0.85 | -0.15: Only two players |
| Unofficial Nester 2001/07/05 | 0.85 | -0.15: Only two players |
| VirtuaNES 0.92 | 1.00 | |
| YAME 0.38 | 0.70 | -0.05: Minor sound errors -0.15: Only two players -0.10: Error on lower screen |
| For Japanese version |
|---|
| English v0.15 (15%) by Disconnected Translations |
| GameFAQs: Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai |
| MobyGames: Downtown Nekketsu Kōshinkyoku: Soreyuke Daiundōkai |
| UVL: Downtown: Nekketsu Koushin Kyoku: Soreyuke Daiundoukai |
| NES Cart Database: Downtown Nekketsu Koushinkyoku: Soreyuke Daiundoukai |
| SuperFamicom.org: Downtown - Nekketsu Koushin Kyoku - Soreyuke Dai Undoukai |
| DAT-o-MATIC: Downtown - Nekketsu Koushinkyoku - Soreyuke Daiundoukai (Japan) |
| ProjectMESS: downtkos |
| Romhacking.net: Downtown Nekketsu Cross-Country |