| Previous Part | Famicom / NES | Next Part |
|---|
| Game Data | Compatibility | Translations | Links |
| General Data | |
|---|---|
| Genre: | Jump'n Run |
| System: | Famicom / NES |
| Developer / Publisher: | Nintendo |
| Release: | 1988 [NA,EU], 1992 [JP] |
| Players: | One |
| Memory Mapper: | Nintendo MMC3 |
| Preceded By: | Super Mario Bros. |
| Followed By: | Super Mario Bros. 3 |
| Versions: | North America, Prototype, Europe, Japan |
| |
| North American Version | |
|---|---|
| Name: | Super Mario Bros. 2 |
| Language: | English |
| CRC32: | 57ac67af |
| MD5: | ccd25b4fa7acddef38d75212ae0e5432 |
| SHA1: | 43ac7c7aaf1846ead7b544302bb9131e4964fd32 |
| GoodNES 3.14 | Super Mario Bros. 2 (U) (PRG0) [!] |
| No-Intro 20130421-040300 | Super Mario Bros. 2 (USA) |
| Alternative North American Version | |
| CRC32: | ca594ace |
| MD5: | a64dcbaf95980145d2351850be735461 |
| SHA1: | ff5bcacf7417b4de1c49f9e54c2905d91391455b |
| GoodNES 3.14 | Super Mario Bros. 2 (U) (PRG1) [!] |
| No-Intro 20130421-040300 | Super Mario Bros. 2 (USA) (Rev A) |
| |
| Prototype Version | |
|---|---|
| Name: | Super Mario Bros. 2 |
| Language: | English |
| CRC32: | 52387646 |
| MD5: | 6f1bcaa1f551cce2327d1462e232657d |
| SHA1: | d8b0d44821403cded1318e4c279ddb17ae8b01f3 |
| GoodNES 3.14 | Super Mario Bros. 2 (Prototype) |
| No-Intro 20130421-040300 | Super Mario Bros. 2 (USA) (Beta) |
| |
| European Version | |
|---|---|
| Name: | Super Mario Bros. 2 |
| Language: | English |
| CRC32: | e94e883d |
| MD5: | 36342b74e49d5f3164b8bac1830f9ec1 |
| SHA1: | c10575dbb211a5ab5321573d884041fe35bd15e3 |
| GoodNES 3.14 | Super Mario Bros. 2 (E) [!] |
| No-Intro 20130421-040300 | Super Mario Bros. 2 (Europe) |
| |
| Japanese Version | |
|---|---|
| Name: | Super Mario USA |
| ->Japanized: | スーパーマリオUSA |
| Language: | English [?] |
| CRC32: | 80fb7e6b |
| MD5: | b1046a4efbb22aae7aa82dda552d8efe |
| SHA1: | 867f8f37c10c737af77fbcc8853bf95b9de248ee |
| GoodNES 3.14 | Super Mario USA (J) [!] |
| No-Intro 20130421-040300 | Super Mario USA (Japan) |
| BioNES 0.2 | 0.95 | Sound hangs sometime for a few seconds. |
| DarcNES dn9b0313 | 0.75 | Slow. High sound errors. |
| FakeNES 0.1.5 | 0.95 | -0.05: Little slow |
| FCE 0.1 | 0.00 | |
| FCE Ultra 0.98.12 | 1.00 | |
| FreezeSMS 4.4 | 0.85 | No sound. |
| G-NES 0.56 | 1.00 | |
| InfoNES 0.79J | 0.90 | -0.10: Sound errors |
| Jnes 0.40b2 | 1.00 | |
| Liss NES 1.09 | 1.00 | |
| MCHE 0.06b | 0.55 | No sound. Color errors. Error on background. |
| MESS 0.129 | 1.00 | |
| Mimic 2.03 | 0.00 | |
| Nester public beta 4 | 0.95 | Minor sound errors. |
| Nesticle x.xx | 0.95 | Minor sound errors. |
| Nestopia 1.08 | 1.00 | |
| NNNesterJ 0.22c | 1.00 | |
| olafnes 1.1f | 0.90 | -0.10: Sound errors |
| RockNES 4.03 | 1.00 | |
| TextNES 0.10 | Yes | |
| Unofficial Nester 2001/07/05 | 0.95 | Minor sound errors. |
| VirtuaNES 0.92 | 1.00 | |
| YAME 0.38 | 0.95 | Minor sound errors. |
| North American Version [with header] |
|---|
| Deutsch v1.00 (100%) by Star Trans |
| Español v0.99 (99%) by Paladin Knights Translations |
| Français v1.00 (100%) by Terminus Traduction |
| Italiano v1.0 (100%) by SadNES cITy Translations |
| Nederlands v1.0 (100%) by Ok Impala! |
| Norsk v1.00 (100%) by SSJAndy |
| Polska v1.04 (100%) by Dream Force |
| Português v1.1 (100%) by Trans-Center |
| Russian v0.9 (100%) by 2R Team |
| Svenska v1.00 (100%) by The Translators |
| Japanese Version [with header] |
| Português v1.0 (%) by Trans-Center |
| Not Mirrored |
| Français v1.00 (100%) by Arkames |
| Greek v1.0 (100%) by Greek Roms |
| Hrvatski v? (1.00%) by CROcOp |
| Português v1.0c (100%) by Mr.Magoo |
| ODP: Mario Games |
| GameFAQs: Super Mario Bros. 2 |
| MobyGames: Super Mario Bros. 2 |
| Nintendo Database: Super Mario Bros. 2 |
| UVL: Super Mario Bros. 2 |
| NintendoAge: Super Mario Bros. 2 |
| NES Cart Database: Super Mario Bros. 2 |
| DAT-o-MATIC: Super Mario Bros. 2 (Europe) |
| ProjectMESS: smb2 |
| Romhacking.net: Super Mario Bros. 2 |